Fichièr:Flag of South Africa.svg
Talha d'aquesta previsualizacion PNG per aquest fichièr SVG: 800 × 533 pixèls. Autras resolucions : 320 × 213 pixèls | 640 × 427 pixèls | 1 024 × 683 pixèls | 1 280 × 853 pixèls | 2 560 × 1 707 pixèls.
Fichièr d'origina (Fichièr SVG, resolucion de 900 × 600 pixèls, talha : 630 octets)
Istoric del fichièr
Clicar sus una data e una ora per veire lo fichièr tal coma èra a aqueste moment
Data e ora | Miniatura | Dimensions | Utilizaire | Comentari | |
---|---|---|---|---|---|
actual | 10 decembre de 2024 a 04.39 | 900 × 600 (630 octets) | Minorax | trim // Editing SVG source code using c:User:Rillke/SVGedit.js | |
30 decembre de 2023 a 21.38 | 900 × 600 (646 octets) | Stephan Sensuality | Reverted to version as of 18:05, 18 December 2022 (UTC) | ||
30 decembre de 2023 a 21.35 | 900 × 600 (643 octets) | Stephan Sensuality | Reverted to version as of 16:22, 30 June 2020 (UTC) | ||
30 decembre de 2023 a 20.41 | 900 × 600 (646 octets) | Stephan Sensuality | Reverted to version as of 18:05, 18 December 2022 (UTC) | ||
30 decembre de 2023 a 20.40 | 400 × 267 (554 octets) | Stephan Sensuality | Reverted to version as of 19:54, 28 March 2021 (UTC) | ||
18 decembre de 2022 a 18.05 | 900 × 600 (646 octets) | MapGrid | Removed an unnecessary layer of white that was lurking behind everything; blame me if you want because it was also in my construction sheet. I also moved the origin of the viewBox. | ||
18 decembre de 2022 a 11.21 | 900 × 600 (726 octets) | John emil hernandez | replace four colors | ||
4 decembre de 2022 a 17.08 | 900 × 600 (726 octets) | John emil hernandez | updated to match File:Flag of South Africa (construction sheet).svg | ||
28 març de 2021 a 19.54 | 400 × 267 (554 octets) | Politicsfan4 | directly from https://www.gov.za/sites/all/themes/custom/eco_omega/images/flag-south-africa.svg | ||
30 junh de 2020 a 16.22 | 900 × 600 (643 octets) | Great Brightstar | Replace four colors |
Paginas que contenon lo fichièr
I a ges de pagina que compòrta un ligam vèrs aqueste imatge.
Usatge global del fichièr
Los autres wikis seguents utilizan aqueste imatge :
- Utilizacion sus ab.wikipedia.org
- Utilizacion sus ace.wikipedia.org
- Utilizacion sus ady.wikipedia.org
- Utilizacion sus af.wikipedia.org
- Afrika
- Alice, Oos-Kaap
- Bloemfontein
- Bhisho
- Botswana
- Christene
- Curriebeker
- Duitsland
- Durban
- Europese Unie
- Gauteng
- Suid-Ndebele
- Xhosa
- Zoeloe
- Johannesburg
- Gebruikerbespreking:Jcwf
- Japan
- Kaapstad
- Kroonstad
- Kimberley
- KwaZulu-Natal
- Limpopo
- Mahikeng
- Mpumalanga
- Nguni-taalfamilie
- Noord-Kaap
- Nelson Mandela
- Nelspruit
- Noordwes
- Namibië
- Oosgrens-Afrikaans
- Oranjerivier-Afrikaans
- Oos-Kaap
Veire l'utilizacion globala d'aqueste fichièr.